Cohort 45 In Person Summer 2026
Cohort 45 In Person Summer 2026
| Module / Clinic | Date | Time |
|---|---|---|
| Tech On-Boarding (Online) | Tues, Apr 28 | 11:00 a.m. – 12:00 p.m. |
| Orientation | Tues, May 5 | 8:30 a.m. – 5:30 p.m. |
| Module 1: You & Your Business & Welcome Reception | Thurs, May 7 | 8:30 a.m. – 7:00 p.m. |
| Module 2: Growth & Opportunity | Thurs, May 14 | 8:30 a.m. – 5:30 p.m. |
| Financial Statements Workshop | Thurs, May 21 | 8:30 a.m. – 5:30 p.m. |
| Module 3: Money & Metrics | Thurs, May 28 | 8:30 a.m. – 5:30 p.m. |
| Negotiations Clinic & You are the Lender Clinic | Tues, Jun 2 | 8:30 a.m. – 4:30 p.m. |
| Module 4: You Are the Leader | Thurs, Jun 11 | 8:30 a.m. – 5:30 p.m. |
| Module 5: It’s the People | Thurs, Jun 18 | 8:30 a.m. – 5:30 p.m. |
| Legal Clinic | Tues, Jun 23 | 3:00 p.m. – 6:00 p.m. |
| Module 6: Marketing & Selling | Thurs, Jun 25 | 8:30 a.m. – 5:30 p.m. |
| Digital Marketing Clinic | Tues, Jun 30 | 3:00 p.m. – 6:30 p.m. |
| Module 7: Operations & Processes | Thurs, Jul 9 | 8:30 a.m. – 5:30 p.m. |
| Module 8: Being Bankable | Thurs, Jul 23 | 8:30 a.m. – 5:30 p.m. |
| Module 9.1: Action for Growth | Wed, Aug 5 | 8:30 a.m. – 5:30 p.m. |
| Module 9.2: Putting it All Together & Graduation | Thurs, Aug 6 | 8:30 a.m. – 7:00 p.m. |
Financial Forecasting Workshop, Growth Plan Workshop, and module virtual office hours are optional but highly recommended. These are additional opportunities to meet with your Business Advisor, Module Faculty, and/or fellow scholars.
| Value-Added Optional Sessions | Date | Time |
|---|---|---|
| Virtual Module 1 Office Hour (Online) | Fri, May 8 | 11:00 a.m. – 12:00 p.m. |
| Virtual Module 2 Office Hour (Online) | Fri, May 15 | 11:00 a.m. – 12:00 p.m. |
| Virtual Financial Statements Office Hour (Online) | Fri, May 22 | 11:00 a.m. – 12:00 p.m. |
| Virtual Module 3 Office Hour (Online) | Fri, May 29 | 11:00 a.m. – 12:00 p.m. |
| Virtual Module 4 Office Hour (Online) | Fri, Jun 12 | 11:00 a.m. – 12:00 p.m. |
| Virtual Module 5 Office Hour (Online) | Fri, Jun 19 | 11:00 a.m. – 12:00 p.m. |
| Financial Forecasting Workshop | Tues, Jun 23 | 12:00 p.m. – 3:00 p.m. |
| Growth Plan Workshop | Tues, Jun 30 | 12:00 p.m. – 3:00 p.m. |
| Virtual Module 6 & Digital Marketing Office Hour (Online) | Wed, Jul 1 | 11:00 a.m. – 12:00 p.m. |
| Virtual Module 7 Office Hour (Online) | Fri, Jul 10 | 11:00 a.m. – 12:00 p.m. |
| Virtual Module 8 Office Hour (Online) | Fri, Jul 24 | 11:00 a.m. – 12:00 p.m. |
* Dates subject to change.
Apply now - houston10ksb.com/
Goldman Sachs 10,000 Small Businesses
Jennifer Kellough Holmes, Ed.D.
Executive Director
Suite A321.6 2811 Hayes Rd., Houston, TX 77082
